Highest Rated: 96% A Fish Called Wanda (1988)
Lowest Rated: 16% Wild Wild West (1999)
Birthday: Oct 24, 1947
Birthplace: St. Louis, Missouri, USA
Highest rated movies
Photos
Kevin Kline
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
87% | | The Bob's Burgers Movie | Calvin Fischoeder (Voice) | $31.9M | 2022 |
71% | | The Good House | Frank Getchell (Character) | $2.2M | 2021 |
19% | | The Starling | Larry (Character) | - | 2021 |
90% | No Score Yet | Creating a Character: The Moni Yakim Legacy | Self | - | 2020 |
71% | | Beauty and the Beast | Maurice (Character) | $504.0M | 2017 |
65% | | Dean | Robert (Character) | $248.8K | 2016 |
65% | | Ricki and the Flash | Pete Brummel (Character) | $26.8M | 2015 |
62% | | My Old Lady | Mathias Gold (Character) | $4.0M | 2014 |
27% | | The Last of Robin Hood | Errol Flynn (Character) | $269.6K | 2013 |
46% | | Last Vegas | Sam (Character) | $63.9M | 2013 |
21% | | Darling Companion | Dr. Joseph Winter (Character) | $793.4K | 2012 |
47% | | No Strings Attached | Alvin (Character) | $70.6M | 2011 |
56% | | The Conspirator | Secretary Edwin M. Stanton (Character) | $11.5M | 2010 |
42% | | The Extra Man | Henry Harrison (Character) | $453.1K | 2010 |
70% | | Queen to Play | Kröger (Character) | $478.6K | 2009 |
72% | | Theater of War | Unknown (Character) | - | 2008 |
56% | | The Tale of Despereaux | Andre (Voice) | - | 2008 |
71% | | Definitely, Maybe | Hampton Roth (Character) | $32.0M | 2008 |
33% | | Trade | Ray (Character) | $214.2K | 2007 |
36% | | As You Like It | Jaques (Character) | - | 2006 |
81% | | A Prairie Home Companion | Guy Noir (Character) | $20.3M | 2006 |
21% | | The Pink Panther | Dreyfuss (Character) | $82.2M | 2006 |
23% | | Jiminy Glick in Lalawood | Self | $25.7K | 2004 |
48% | | De-Lovely | Cole Porter (Character) | $13.3M | 2004 |
22% | | The Hunchback of Notre Dame II | Phoebus (Voice) | - | 2002 |
50% | | The Emperor's Club | William Hundert (Character) | $14.1M | 2002 |
47% | | Life as a House | George (Character) | $15.6M | 2001 |
49% | | The Road to El Dorado | Tulio (Voice) | $50.8M | 2000 |
67% | | William Shakespeare's A Midsummer Night's Dream | Nick Bottom (Character) | - | 1999 |
16% | | Wild Wild West | Artemus Gordon/ | $113.8M | 1999 |
75% | | Howard Brackett (Character) | $63.9M | 1997 | |
86% | | The Ice Storm | Ben Hood (Character) | $7.9M | 1997 |
53% | | Fierce Creatures | Vince McCain/ | $9.2M | 1997 |
72% | | The Hunchback of Notre Dame | Captain Phoebus (Voice) | $100.1M | 1996 |
48% | | French Kiss | Luc Teyssier (Character) | $36.4M | 1995 |
65% | | Princess Caraboo | Frixos (Character) | $3.0M | 1994 |
95% | | Dave | Dave Kovic/ | $61.0M | 1993 |
29% | | Consenting Adults | Richard Parker (Character) | $21.6M | 1992 |
61% | | Chaplin | Douglas Fairbanks (Character) | $8.3M | 1992 |
74% | | Soapdish | Jeffrey Anderson/ | $33.9M | 1991 |
79% | | Grand Canyon | Mack (Character) | $32.3M | 1991 |
58% | | I Love You to Death | Joey Boca (Character) | $14.9M | 1990 |
96% | | A Fish Called Wanda | Otto West (Character) | $60.0M | 1988 |
28% | | The January Man | Nick Starkey (Character) | $4.3M | 1988 |
74% | | Cry Freedom | Donald Woods (Character) | $4.9M | 1987 |
63% | | Violets Are Blue | Henry Squires (Character) | $4.4M | 1986 |
78% | | Silverado | Paden (Character) | - | 1985 |
81% | | The Pirates of Penzance | The Pirate King (Character) | - | 1983 |
69% | | The Big Chill | Harold (Character) | $57.0K | 1983 |
74% | | Sophie's Choice | Nathan (Character) | - | 1982 |
TV
Credit | ||||
---|---|---|---|---|
78% | 61% | Disclaimer | Stephen Brigstocke (Character) | 2024 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2024 |
No Score Yet | 89% | Bob's Burgers | Mr. Fischoeder (Guest Star), Unknown (Guest Voice) | 2011-2023 |
No Score Yet | No Score Yet | Great Performances | Unknown (Character) | 2017 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2017 |
No Score Yet | 49% | The Late Show With Stephen Colbert | Guest | 2017 |
38% | 76% | Guest | 2016 | |
No Score Yet | 100% | The Late Late Show With Craig Ferguson | Guest | 2013 |
No Score Yet | No Score Yet | Conan | Guest | 2013 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2013 |
No Score Yet | No Score Yet | The Talk | Guest | 2013 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2010 2012 |
No Score Yet | No Score Yet | The Colbert Report | Guest | 2010 |
No Score Yet | No Score Yet | Sesame Street | Guest | 1994 |
No Score Yet | 57% | Saturday Night Live | Host | 1988 1993 |